1
/
of
1
JSD Auto Parts
Charge Air Cooler Intercooler For 2013 2014 -2020 Chevrolet Trax 1.4L 95465727
Charge Air Cooler Intercooler For 2013 2014 -2020 Chevrolet Trax 1.4L 95465727
Regular price
$96.88 USD
Regular price
Sale price
$96.88 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2020 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2020 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2019 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2019 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2019 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2018 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2018 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2018 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2017 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2017 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2017 | Chevrolet | Trax | Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2016 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2016 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2016 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2015 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2015 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2015 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2014 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2014 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
1.4L Engine Turbocharged Model ONLY |
2014 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2013 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2013 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
2013 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 1.4L Engine Turbocharged Model ONLY |
Share
