JSD Auto Parts
Spare Tire Hoist Chevrolet 2019-99, GMC 2019-99 w/5 or 6 Lug Wheels
Spare Tire Hoist Chevrolet 2019-99, GMC 2019-99 w/5 or 6 Lug Wheels
Couldn't load pickup availability
Exact Fit: Engineered to replace the stock hoist on specific vehicle years, makes, and models for a seamless fit.
Reliable Performance: Although the appearance might differ slightly from the original part, it functions identically, ensuring convenience and safety.
Rust and Corrosion Resistant: Coated to prevent future rust and corrosion, keeping your spare tire hoist in great condition for years.
1-Year Warranty: Enjoy peace of mind with our 1-year warranty.
30 Days Satisfaction Guaranteed: If you're not completely satisfied, return it within 30 days for a full refund.
Package dimension: 13cm x 12cm x 18.5cm or 5.12" x 4.72" x 7.28"
Eco-Friendly and Cost-Effective Packaging:Our packaging boxes are made from 100% recyclable cardboard, ensuring that your purchase supports environmental sustainability. By choosing our products, you're contributing to a greener planet.
We avoid unnecessary decorations and fancy designs. This not only reduces waste but also ensures that no extra costs are passed on to you, the consumer. Our simple and functional design is both practical and environmentally conscious.
If you're not sure if this item matches your car, you can check the compatibility using the table below or feel free to message us with your VIN number for confirmation.
Spare Tire Hoist Compatibility
To find if this item matches your vehicle, use the search options below to filter by Year, Make, Model, or Application Notes.
Year | Make | Model | Application Notes |
---|---|---|---|
2019 | Chevrolet | Silverado 1500 LD | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2019 | GMC | Sierra 1500 Limited | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2018 | Chevrolet | Silverado 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2018 | GMC | Sierra 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2017 | Chevrolet | Silverado 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2017 | GMC | Sierra 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2016 | Chevrolet | Silverado 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2016 | GMC | Sierra 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2015 | Chevrolet | Silverado 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2015 | GMC | Sierra 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2014 | Chevrolet | Silverado 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2014 | GMC | Sierra 1500 | wo/22 In. Wheels; w/5 or 6 Lug Wheels |
2013 | Chevrolet | Silverado 1500 | wo/22 In. Wheels; w/5 or 6 Lug |
2001 | Chevrolet | Silverado 2500 | w/5 or 6 Lug Wheels |
2001 | Chevrolet | Silverado 3500 | w/5 or 6 Lug Wheels |
2001 | GMC | Sierra 1500 | w/5 or 6 Lug Wheels |
2001 | GMC | Sierra 1500 HD | w/5 or 6 Lug Wheels |
2001 | GMC | Sierra 2500 | w/5 or 6 Lug Wheels |
2001 | GMC | Sierra 3500 | w/5 or 6 Lug Wheels |
2000 | Chevrolet | Silverado 1500 | w/5 or 6 Lug Wheels |
2000 | Chevrolet | Silverado 2500 | w/5 or 6 Lug Wheels |
2000 | GMC | Sierra 1500 | w/5 or 6 Lug Wheels |
2000 | GMC | Sierra 2500 | w/5 or 6 Lug Wheels |
2000 | GMC | Yukon XL 1500 | w/5 or 6 Lug Wheels |
2000 | GMC | Yukon XL 2500 | w/5 or 6 Lug Wheels |
1999 | Chevrolet | Silverado 1500 | w/5 or 6 Lug Wheels |
1999 | Chevrolet | Silverado 2500 | w/5 or 6 Lug Wheels |
1999 | GMC | Sierra 1500 | w/5 or 6 Lug Wheels |
1999 | GMC | Sierra 2500 | w/5 or 6 Lug Wheels |
Share


